No Bluetooth connection

Here we will discuss any subject related to the Android Pocket Transceiver which is available for free download in Google Play Store
DH1KLM
Posts: 16
Joined: Mon Aug 25, 2014 9:51 am

Re: No Bluetooth connection

Post by DH1KLM »

yo3ggx wrote:I was using this:
http://www.plicht.de/ekki/civ/civ-p4.html
Maybe you can try something from there.
Already looked at that site, but the only thing I found is
$19 $03 and than he refers to
http://www.plicht.de/ekki/civ/civ-p43.html

I will have a look over there later that day.
yo3ggx wrote:You can define any range, even segments, is explained in the manual
I already found out how to.

Is there a way to add a additional decimal point to display the frequency more like that.
14.150.00 MHz instead of 14.15000 MHz
Would make the frequency reading more eye friendly.
yo3ggx wrote: Can I integrate your config file in the next app release?
for sure


73 de Sigi, DH1KLM
User avatar
yo3ggx
Site Admin
Posts: 832
Joined: Wed Aug 15, 2012 8:30 pm
Location: Bucharest, România
Contact:

Re: No Bluetooth connection

Post by yo3ggx »

DH1KLM wrote: Is there a way to add a additional decimal point to display the frequency more like that.
14.150.00 MHz instead of 14.15000 MHz
Would make the frequency reading more eye friendly.
In this moment is just a number with up to 5 decimals. Only direct is to put ',' after thousands, which is not the case in the majority of situations (this mean > 1GHz).
Maybe I will add an overlay as a "floating" dot, as the display adapt to the value, so the dot can shift left or right.

73 Dan YO3GGX
DH1KLM
Posts: 16
Joined: Mon Aug 25, 2014 9:51 am

Re: No Bluetooth connection

Post by DH1KLM »

Hello Dan,
I like to ask if you know a Bluetooth audio transceiver module like the Jabra A210.
For many times I searched the internet up and down to find a Bluetooth audio trx module,
but no luck so far. Sometimes a device popped up, but in the end they are only configurable
to work either on TX or RX but not in bi-directional mode.

For some time I have used the Jabra A210 with a headset on IC7000. This combo worked well.
But Jabra A210 can only connect to a headset and not to a Bluetooth equipped computer or smartphone.
So no bi-directional communication is possible like PSK31 or RTTY on the mobile phone.
Alternatively a headset could be connected to the TRX, but I have no idea if this will work.

Also a nice device is RIGblaster Blue, but not very useful to connect to a smartphone.

Sooner or later such a device will be necessary to use Pocket RxTx with all its benefits.
Any plans about that?

73 de Sigi, DH1KLM
User avatar
yo3ggx
Site Admin
Posts: 832
Joined: Wed Aug 15, 2012 8:30 pm
Location: Bucharest, România
Contact:

Re: No Bluetooth connection

Post by yo3ggx »

Hi Sigi,
DH1KLM wrote:Hello Dan,
I like to ask if you know a Bluetooth audio transceiver module like the Jabra A210.
I've searched a lot for such a device with no success. I was not able to find something still in production.

I've built a combo CAT/Audio Bluetooth interface for an FT-817 based on a Bluetooth handsfree.
You can see some pictures of the prototype here:
http://www.yo3ggx.ro/btcombo/btcombo_bottom.jpg
http://www.yo3ggx.ro/btcombo/btcombo_top.jpg

but I was not satisfied with the results. A lot of dropouts and practically unusable for digi modes because (most probably) of high phase errors in the audio signal.

What do you think about something like that for wirelss transceiver operation using Pocket RxTx, but just in the house:

Sooner or later such a device will be necessary to use Pocket RxTx with all its benefits.
Any plans about that?
I have something else under development. Current jAS2SecNet application used by Pocket RxTx in network mode will have an Android version and will support audio too.
You will be able to use a cheap old Android smartphone as radio Interface for WiFi access.
These days a cheap smartphone is by far cheaper than a good digimodes interface. This will allow you to have CAT and audio over the Internet without the need for a PC powered on at home.
Practically you transceiver will be securely connected to the Internet.

More to come... :)

73 Dan YO3GGX
DH1KLM
Posts: 16
Joined: Mon Aug 25, 2014 9:51 am

Re: No Bluetooth connection

Post by DH1KLM »

Hello Dan,

I am coming back to this thread because I am working on IC7000 config file again.
Noticed a few glitches.
1. wrong picture is shown for IC7000. (chanced in my config)
2. Powersetting shows LST2CMDS=CCMD_SET_... (CCMD_SET don't know if it matters, but changed to CMD_SET...)(looks like it is also in other config files)
3. After waking up from display timeout, Mode and Power setting are reverted to AM and 2W regardless the settings before.
obviously other settings are not affected.
4. Bluetooth fist always like to connect first to my PC instead showing up my Android. Is there a way if PRXTX has connected the wrong device to remove this on and prompt a new device scan?
5. Display glitches. Band did not match Frequency. Differs also depending the orientation. Look at picture.
3. Although the filter settings work, but in a wrong way.

Normally the filters are changed by pressing a button once for filter 1, twice for filter 2 and so on.
I thought this would do the job:
CMD_SET_FILTER_WIDE=FE,FE,<A>,E0,1A,03,40,FD
CMD_SET_FILTER_MID=FE,FE,<A>,E0,1A,03,28,FD
CMD_SET_FILTER_NAR=FE,FE,<A>,E0,1A,03,22,FD
But it will only reprogram the actual filter setting in the radio. (They could also be used as subcommand to Mode setting.) Tried this with HRD Cat Command Tester.

For better understanding:
In case filter 1 (originally programed for widest setting) is set in the radio and
CMD_SET_FILTER_NAR=FE,FE,<A>,E0,1A,03,22,FD is accomplished, filter 1 is programed to narrow.
But the display did not change from FLT1 to FLT3. This although works and bandwidth is now changed, but when pushing
the filter button on the radio it does not change back to the widest setting, I remains in narrow.
To change back to wide, I have to change via menu or via
CMD_SET_FILTER_WIDE=FE,FE,<A>,E0,1A,03,40,FD.
This is not a big deal, but I wonder how it is done in HRD or BKT Control without reprograming the filter afterwards.

This is a list of the supported cat commands from HRD.
Have a look at Dropdown: Filter

Code: Select all

+-----------------------------------------------------------------------------------------------------------------------------------------+
| Category          | Option                   | CAT Command                                                                              |
+-----------------------------------------------------------------------------------------------------------------------------------------+
| Advanced: ACC     | MIC up/down speed        | Cmd = 1A-05-00-76, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: ACC     | Memopad numbers          | Cmd = 1A-05-00-70, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: ACC     | Pin 7 (VSEND)            | Cmd = 1A-05-00-64, Min = 0.00, Max = 2.00,   Prefix =,  Suffix =                         |
| Advanced: ACC     | Speech S-level           | Cmd = 1A-05-00-68, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: ACC     | Speech [Mode] key        | Cmd = 1A-05-00-69, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: ACC     | Speech language          | Cmd = 1A-05-00-66, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: ACC     | Speech level             | Cmd = 1A-05-00-65, Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: ACC     | Speech speed             | Cmd = 1A-05-00-67, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: ACC     | [F-1] assignment         | Cmd = 1A-05-00-74, Min = 0.00, Max = 20.00,  Prefix =,  Suffix =                         |
| Advanced: ACC     | [F-2] assignment         | Cmd = 1A-05-00-75, Min = 0.00, Max = 20.00,  Prefix =,  Suffix =                         |
| - - -             | - - -                    | - - -                                                                                    |
| Advanced: Basic   | AF gain                  | Cmd = 14-01,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Basic   | AGC constant             | Cmd = 1A-04,       Min = 0.00, Max = 13.00,  Prefix =,  Suffix =                         |
| Advanced: Basic   | Auto repeater            | Cmd = 14-05-00-60, Min = 0.00, Max = 2.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Auto voice monitor       | Cmd = 1A-05-00-95, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Beep band edge           | Cmd = 1A-05-00-48, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Beep confirmation        | Cmd = 1A-05-00-47, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Beep gain                | Cmd = 14-05-00-49, Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Basic   | Beep gain limit          | Cmd = 1A-05-00-50, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | DTMF 1st menu            | Cmd = 1A-05-00-82, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | DTMF speed               | Cmd = 1A-05-01-18, Min = 0.00, Max = 3.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Keypad for keyer mem     | Cmd = 1A-05-00-90, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Keypad for voice mem     | Cmd = 1A-05-00-89, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Keypad type (MIC conn)   | Cmd = 1A-05-00-91, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | MIC memo function        | Cmd = 1A-05-00-96, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Main dial auto TS        | Cmd = 1A-05-00-73, Min = 0.00, Max = 2.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Monitor gain             | Cmd = 14-15,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Basic   | NB level                 | Cmd = 14-12,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Basic   | NB width                 | Cmd = 1A-05-01-13, Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Basic   | NR level                 | Cmd = 14-06,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Basic   | Notch (NF1)              | Cmd = 14-0D,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Basic   | Notch (NF2)              | Cmd = 14-1A,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Basic   | One touch repeater       | Cmd = 14-05-00-59, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | PTT tuner                | Cmd = 1A-05-00-62, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Quick split              | Cmd = 1A-05-00-52, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | RF gain                  | Cmd = 14-02,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Basic   | RF/SQL control           | Cmd = 14-05-00-51, Min = 0.00, Max = 2.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | RIT/XIT clear fn         | Cmd = 1A-05-00-77, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Ref. frequency           | Cmd = 1A-05-00-93, Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Basic   | SSB/CW sync tune         | Cmd = 1A-05-00-78, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Scan resume              | Cmd = 1A-05-00-72, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Scan speed               | Cmd = 1A-05-00-71, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Scope fast sweep audio   | Cmd = 1A-05-01-11, Min = 0.00, Max = 2.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Scope size               | Cmd = 1A-05-01-09, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Scope sweep speed        | Cmd = 1A-05-01-10, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Select mode AM           | Cmd = 1A-05-00-86, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Select mode CW           | Cmd = 1A-05-00-84, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Select mode FM           | Cmd = 1A-05-00-87, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Select mode RTTY         | Cmd = 1A-05-00-85, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Select mode SSB          | Cmd = 1A-05-00-83, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Select mode WFM          | Cmd = 1A-05-00-88, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Split lock               | Cmd = 1A-05-00-54, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Squelch                  | Cmd = 14-03,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Basic   | Tuner auto start         | Cmd = 1A-05-00-61, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Basic   | Voice rec. 1st menu      | Cmd = 1A-05-00-80, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| - - -             | - - -                    | - - -                                                                                    |
| Advanced: CW      | Break-in delay           | Cmd = 14-0F,       Min = 2.00, Max = 13.00,  Prefix =,      Suffix =  dots               |
| Advanced: CW      | CW normal side           | Cmd = 1A-05-00-79, Min = 0.00, Max = 1.00,   Prefix =,      Suffix =                     |
| Advanced: CW      | Contest number style     | Cmd = 1A-05-00-97, Min = 0.00, Max = 3.00,   Prefix =,      Suffix =                     |
| Advanced: CW      | Count up trigger ch.     | Cmd = 1A-05-00-98, Min = 1.00, Max = 4.00,   Prefix =,      Suffix =                     |
| Advanced: CW      | Key speed                | Cmd = 14-0C,       Min = 0.00, Max = 255.00, Prefix =,      Suffix = %                   |
| Advanced: CW      | Keyer ./- ratio          | Cmd = 1A-05-01-01, Min = 2.80, Max = 4.50,   Prefix = 1:1:, Suffix =                     |
| Advanced: CW      | Keyer 1st menu           | Cmd = 1A-05-00-81, Min = 0.00, Max = 1.00,   Prefix =,      Suffix =                     |
| Advanced: CW      | Keyer repeat time        | Cmd = 1A-05-01-00, Min = 1.00, Max = 60.00,  Prefix =,      Suffix =  sec                |
| Advanced: CW      | Keyer type               | Cmd = 1A-05-01-04, Min = 0.00, Max = 2.00,   Prefix =,      Suffix =                     |
| Advanced: CW      | Mic up/down keyer        | Cmd = 1A-05-01-05, Min = 0.00, Max = 1.00,   Prefix =,      Suffix =                     |
| Advanced: CW      | Paddle polarity          | Cmd = 1A-05-01-03, Min = 0.00, Max = 1.00,   Prefix =,      Suffix =                     |
| Advanced: CW      | Pitch                    | Cmd = 14-09,       Min = 0.00, Max = 255.00, Prefix =,      Suffix = %                   |
| Advanced: CW      | Rise time                | Cmd = 1A-05-01-02, Min = 0.00, Max = 3.00,   Prefix =,      Suffix =                     |
| Advanced: CW      | Sidetone level           | Cmd = 1A-05-00-15, Min = 0.00, Max = 255.00, Prefix =,      Suffix = %                   |
| Advanced: CW      | Sidetone level limit     | Cmd = 1A-05-00-16, Min = 0.00, Max = 1.00,   Prefix =,      Suffix =                     |
| - - -             | - - -                    | - - -                                                                                    |
| Advanced: Display | Brightness               | Cmd = 14-05-00-18, Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Display | Brightness               | Cmd = 14-19,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Display | Clock 2                  | Cmd = 1A-05-00-42, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Contrast                 | Cmd = 14-05-00-17, Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Display | Contrast                 | Cmd = 14-18,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Display | DTMF memory names        | Cmd = 1A-05-00-34, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Display type             | Cmd = 1A-05-00-22, Min = 0.00, Max = 2.00,   Prefix =,  Suffix =                         |
| Advanced: Display | External display size    | Cmd = 1A-05-00-35, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | External display size    | Cmd = 1A-05-00-44, Min = 0.00, Max = 3.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Flicker level            | Cmd = 14-05-00-20, Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Display | Font size                | Cmd = 1A-05-00-24, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Font type                | Cmd = 1A-05-00-23, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Keyer memory names       | Cmd = 1A-05-00-33, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Meter peak hold          | Cmd = 1A-05-00-25, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Opening message          | Cmd = 1A-05-00-36, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Popup 1 Hz               | Cmd = 1A-05-00-28, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Popup TV channel pre/att | Cmd = 1A-05-00-31, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Popup TV channel up/down | Cmd = 1A-05-00-30, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Popup filter (IF)        | Cmd = 1A-05-00-27, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Popup filter (PBT)       | Cmd = 1A-05-00-26, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Popup scope center/fix   | Cmd = 1A-05-00-29, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Power ON check           | Cmd = 1A-05-00-38, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Display | Switch brightness        | Cmd = 14-05-00-21, Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Display | Unit brightness          | Cmd = 14-05-00-19, Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Display | Voice TX mem chn names   | Cmd = 1A-05-00-32, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| - - -             | - - -                    | - - -                                                                                    |
| Advanced: Filter  | DSP filter shape         | Cmd = 1A-07,       Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Filter  | Filter width             | Cmd = 1A-03,       Min = 0.00, Max = 49.00,  Prefix =,  Suffix =                         |
| Advanced: Filter  | IF shift                 | Cmd = 14-07:14-08, Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Filter  | Man notch filter 1       | Cmd = 1A-08,       Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Filter  | Man notch filter 2       | Cmd = 1A-09,       Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: Filter  | PBT inside               | Cmd = 14-07,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: Filter  | PBT outside              | Cmd = 14-08,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| - - -             | - - -                    | - - -                                                                                    |
| Advanced: RTTY    | 9600 bps                 | Cmd = 1A-00A,      Min = 0.00, Max = 1.00, Prefix =,  Suffix =                           |
| Advanced: RTTY    | Keying polarity          | Cmd = 1A-05-00-12, Min = 0.00, Max = 1.00, Prefix =,  Suffix =                           |
| Advanced: RTTY    | Mark frequency           | Cmd = 1A-05-00-10, Min = 0.00, Max = 2.00, Prefix =,  Suffix =                           |
| Advanced: RTTY    | New line decode          | Cmd = 1A-05-01-07, Min = 0.00, Max = 1.00, Prefix =,  Suffix =                           |
| Advanced: RTTY    | Scope max hold           | Cmd = 1A-05-01-08, Min = 0.00, Max = 1.00, Prefix =,  Suffix =                           |
| Advanced: RTTY    | Shift width              | Cmd = 1A-05-00-11, Min = 0.00, Max = 2.00, Prefix =,  Suffix =                           |
| Advanced: RTTY    | USOS decode              | Cmd = 1A-05-01-06, Min = 0.00, Max = 1.00, Prefix =,  Suffix =                           |
| - - -             | - - -                    | - - -                                                                                    |
| Advanced: TX      | Anti-VOX                 | Cmd = 14-17,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: TX      | Compression              | Cmd = 14-0E,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: TX      | Mic gain                 | Cmd = 14-0B,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: TX      | Monitor                  | Cmd = 1A-05-00-45, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: TX      | Monitor gain             | Cmd = 14-05-00-46, Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: TX      | RF power                 | Cmd = 14-0A,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| Advanced: TX      | SSB TBW mid (high)       | Cmd = 1A-05-00-06, Min = 0.00, Max = 3.00,   Prefix =,  Suffix =                         |
| Advanced: TX      | SSB TBW mid (low)        | Cmd = 1A-05-00-05, Min = 0.00, Max = 3.00,   Prefix =,  Suffix =                         |
| Advanced: TX      | SSB TBW nar (high)       | Cmd = 1A-05-00-08, Min = 0.00, Max = 3.00,   Prefix =,  Suffix =                         |
| Advanced: TX      | SSB TBW nar (low)        | Cmd = 1A-05-00-07, Min = 0.00, Max = 3.00,   Prefix =,  Suffix =                         |
| Advanced: TX      | SSB TBW wide (high)      | Cmd = 1A-05-00-04, Min = 0.00, Max = 3.00,   Prefix =,  Suffix =                         |
| Advanced: TX      | SSB TBW wide (low)       | Cmd = 1A-05-00-03, Min = 0.00, Max = 3.00,   Prefix =,  Suffix =                         |
| Advanced: TX      | SSB bandwidth            | Cmd = 1A-06,       Min = 0.00, Max = 2.00,   Prefix =,  Suffix =                         |
| Advanced: TX      | Tuner/Call key           | Cmd = 1A-05-00-63, Min = 0.00, Max = 1.00,   Prefix =,  Suffix =                         |
| Advanced: TX      | VOX delay                | Cmd = 1A-05-01-17, Min = 0.00, Max = 2.00,   Prefix =,  Suffix =  sec                    |
| Advanced: TX      | VOX gain                 | Cmd = 14-16,       Min = 0.00, Max = 255.00, Prefix =,  Suffix = %                       |
| - - -             | - - -                    | - - -                                                                                    |
| Buttons: Memory   | M > V                    | Set = 0A-FF, Tooltip = Copy contents of current memory channel to VFO                    |
| Buttons: Memory   | MCL                      | Set = 0B-FF, Tooltip = Clear the selected memory channel                                 |
| Buttons: Memory   | MEM                      | Set = 08-FF, Tooltip = Switch to memory mode                                             |
| Buttons: Memory   | MW                       | Set = 09-FF, Tooltip = Store frequency and mode in current memory channel                |
| - - -             | - - -                    | - - -                                                                                    |
| Buttons: On/Off   | ATT                      | Cmd = 11,    On = 0C, Off = 00, Readable = Yes, Tooltip = Attenuator                     |
| Buttons: On/Off   | Comp                     | Cmd = 16-44, On = 01, Off = 00, Readable = Yes, Tooltip = Speech compressor              |
| Buttons: On/Off   | Lock                     | Cmd = 16-50, On = 01, Off = 00, Readable = Yes, Tooltip = Lock radio                     |
| Buttons: On/Off   | Man 1                    | Cmd = 16-48, On = 01, Off = 00, Readable = Yes, Tooltip = Manual notch filter 1          |
| Buttons: On/Off   | Man 2                    | Cmd = 16-51, On = 01, Off = 00, Readable = Yes, Tooltip = Manual notch filter 2          |
| Buttons: On/Off   | Moni                     | Cmd = 16-45, On = 01, Off = 00, Readable = Yes, Tooltip = Monitor transmitted IF signal  |
| Buttons: On/Off   | NB                       | Cmd = 16-22, On = 01, Off = 00, Readable = Yes, Tooltip = Noise blanker                  |
| Buttons: On/Off   | NR                       | Cmd = 16-40, On = 01, Off = 00, Readable = Yes, Tooltip = Noise reduction                |
| Buttons: On/Off   | Notch                    | Cmd = 16-41, On = 01, Off = 00, Readable = Yes, Tooltip = Automatic notch filter         |
| Buttons: On/Off   | Pre                      | Cmd = 16-02, On = 01, Off = 00, Readable = Yes, Tooltip = Preamp                         |
| Buttons: On/Off   | Rpt +                    | Cmd = 0F,    On = 0C, Off = 0C, Readable = No,  Tooltip = Repeater + (plus) shift        |
| Buttons: On/Off   | Rpt -                    | Cmd = 0F,    On = 0B, Off = 0B, Readable = No,  Tooltip = Repeater - (minus) shift       |
| Buttons: On/Off   | Sc Off                   | Cmd = 0E,    On = 00, Off = 00, Readable = No,  Tooltip = Scanning = Off                 |
| Buttons: On/Off   | Sc On                    | Cmd = 0E,    On = 01, Off = 01, Readable = No,  Tooltip = Scanning = On                  |
| Buttons: On/Off   | Simp                     | Cmd = 0F,    On = 0A, Off = 0A, Readable = No,  Tooltip = Simplex - no repeater shift    |
| Buttons: On/Off   | Spl Off                  | Cmd = 0F,    On = 00, Off = 00, Readable = No,  Tooltip = Split = Off                    |
| Buttons: On/Off   | Spl On                   | Cmd = 0F,    On = 01, Off = 01, Readable = No,  Tooltip = Split = On                     |
| Buttons: On/Off   | TPF                      | Cmd = 16-4F, On = 01, Off = 00, Readable = Yes, Tooltip = Twin peak filter               |
| Buttons: On/Off   | TSQL                     | Cmd = 16-43, On = 01, Off = 00, Readable = Yes, Tooltip = Tone squelch (FM)              |
| Buttons: On/Off   | TX                       | Cmd = 1C-00, On = 01, Off = 00, Readable = Yes, Tooltip = Transmit / Receive             |
| Buttons: On/Off   | Tone                     | Cmd = 16-42, On = 01, Off = 00, Readable = Yes, Tooltip = Subaudible tone (FM)           |
| Buttons: On/Off   | VOX                      | Cmd = 16-46, On = 01, Off = 00, Readable = Yes, Tooltip = Voice operated transmission    |
| Buttons: On/Off   | VSC                      | Cmd = 16-4C, On = 01, Off = 00, Readable = Yes, Tooltip = Voice squelch control          |
| - - -             | - - -                    | - - -                                                                                    |
| Buttons: VFO      | A / B                    | Set = 07-B0, Tooltip = Toggle between VFO A and VFO B                                    |
| Buttons: VFO      | A = B                    | Set = 07-A0, Tooltip = Equalise VFO A and VFO B                                          |
| Buttons: VFO      | VFO                      | Set = 07-FF, Tooltip = Switch to VFO mode                                                |
| Buttons: VFO      | VFO A                    | Set = 07-00, Tooltip = Select VFO A                                                      |
| Buttons: VFO      | VFO B                    | Set = 07-01, Tooltip = Select VFO B                                                      |
| - - -             | - - -                    | - - -                                                                                    |
| Dropdown: AGC     | Fast                     | Set = 16-12-01, Get = 16-12, On = 01                                                     |
| Dropdown: AGC     | Mid                      | Set = 16-12-02, Get = 16-12, On = 02                                                     |
| Dropdown: AGC     | Off                      | Set = 16-12-00, Get = 16-12, On = 00                                                     |
| Dropdown: AGC     | Slow                     | Set = 16-12-03, Get = 16-12, On = 03                                                     |
| - - -             | - - -                    | - - -                                                                                    |
| Dropdown: ATU     | Off                      | Set = 1C-01-00, Get = 1C-01, On = 00                                                     |
| Dropdown: ATU     | On                       | Set = 1C-01-01, Get = 1C-01, On = 01                                                     |
| Dropdown: ATU     | Tune                     | Set = 1C-01-02, Get = 1C-01, On = 02                                                     |
| - - -             | - - -                    | - - -                                                                                    |
| Dropdown: Filter  | FL1                      | Set = 01, Get = 04, On = 01   ;DH1KLM comment: looks like subcommands                    |
| Dropdown: Filter  | FL2                      | Set = 02, Get = 04, On = 02                                                              |
| Dropdown: Filter  | FL3                      | Set = 03, Get = 04, On = 03                                                              |
| - - -             | - - -                    | - - -                                                                                    |
| Dropdown: Mode    | AM                       | Set = 02, Get = 04, On = 02                                                              |
| Dropdown: Mode    | CW                       | Set = 03, Get = 04, On = 03                                                              |
| Dropdown: Mode    | CW-R                     | Set = 07, Get = 04, On = 07                                                              |
| Dropdown: Mode    | FM                       | Set = 05, Get = 04, On = 05                                                              |
| Dropdown: Mode    | LSB                      | Set = 00, Get = 04, On = 00                                                              |
| Dropdown: Mode    | RTTY                     | Set = 04, Get = 04, On = 04                                                              |
| Dropdown: Mode    | RTTY-R                   | Set = 08, Get = 04, On = 08                                                              |
| Dropdown: Mode    | USB                      | Set = 01, Get = 04, On = 01                                                              |
| Dropdown: Mode    | WFM                      | Set = 06, Get = 04, On = 06                                                              |
| - - -             | - - -                    | - - -                                                                                    |
| Main Sliders      | [0] AF gain              |                                                                                          |
| Main Sliders      | [0] Anti-VOX             |                                                                                          |
